- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0006 | Apartment | Xeresa Urb. Monte Xeresa | 2 | 82 | 25 | 245.000€ | |
| AP0006/1 | Apartment | Xeresa Urb. Monte Xeresa | 1 | 68 | 16 | 186.000€ | |
| AP0006/3 | Apartment | Xeresa Urb. Monte Xeresa | 3 | 89 | 31 | 275.000€ | |
| CHA0103 | Villa | Simat de la Valldigna Pla de Corrals | 3 | 89 | 20 | 70.000€ | |
| AP0032 | Apartment | Benitachell Cumbre Del Sol | 2 | 150 | 20 | 476.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ | |
| AP0032/2 | Apartment | Benitachell Cumbre Del Sol | 3 | 205 | 20 | 378.000€ | |
| CHA0092 | Villa | Xàtiva Casco Antiguo | 3 | 51 | 33 | 125.000€ | |
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ | |
| CHA0093 | Villa | Xàtiva Casco Antiguo | 6 | 225 | 25 | 285.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0098 | Villa | Xàtiva Casco Antiguo | 4 | 179 | 27 | 135.000€ |
Showing 1 to 12 of 36