- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Gran Alacant | 3 | 93 | 31 | 350.000€ | |
| AP0017/1 | Apartment | Gran Alacant | 3 | 97 | 36 | 405.000€ | |
| CHA0025 | Villa | Calasparra | 3 | 135 | 12 | 405.000€ | |
| AP0028 | Apartment | Dénia | 3 | 82 | 19 | 445.000€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ | |
| AP0033/2 | Apartment | Dénia | 2 | 103 | 49 | 381.150€ | |
| ADO0005 | Terraced House | Finestrat | 3 | 118 | 19 | 425.000€ | |
| CHA0045 | Villa | Polop de la Marina | 3 | 93 | 26 | 470.000€ | |
| AP0022/1 | Apartment | Finestrat | 3 | 90 | 14 | 389.900€ | |
| CHA0054 | Villa | Finestrat | 3 | 163 | 25 | 549.000€ | |
| AP0050 | Apartment | Finestrat | 2 | 190 | 11 | 279.900€ | |
| AP0056 | Apartment | Dénia | 2 | 72 | 13 | 299.000€ |
Showing 1 to 12 of 36