- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Gran Alacant | 3 | 93 | 31 | 350.000€ | |
| ADO0005 | Terraced House | Finestrat | 3 | 118 | 19 | 425.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 3 | 330 | 31 | 699.900€ | |
| CHA0025 | Villa | Calasparra | 3 | 135 | 12 | 405.000€ | |
| CHA0040 | Villa | Xàtiva Bixquert | 3 | 101 | 32 | 165.000€ | |
| CHA0045 | Villa | Polop de la Marina | 3 | 93 | 26 | 470.000€ | |
| CHA0054 | Villa | Finestrat | 3 | 163 | 25 | 549.000€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ | |
| CHA0091 | Villa | Sempere | 3 | 95 | 26 | 85.000€ | |
| CHA0092 | Villa | Xàtiva Casco Antiguo | 3 | 51 | 33 | 125.000€ | |
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ |
Showing 1 to 12 of 36