- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0006 | Apartment | Xeresa Urb. Monte Xeresa | 2 | 82 | 25 | 245.000€ | |
| AP0006/1 | Apartment | Xeresa Urb. Monte Xeresa | 1 | 68 | 16 | 186.000€ | |
| AP0017/1 | Apartment | Gran Alacant | 3 | 97 | 36 | 405.000€ | |
| AP0006/3 | Apartment | Xeresa Urb. Monte Xeresa | 3 | 89 | 31 | 275.000€ | |
| AP0028 | Apartment | Dénia | 3 | 82 | 19 | 445.000€ | |
| AP0032 | Apartment | Benitachell Cumbre Del Sol | 2 | 150 | 20 | 476.000€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ | |
| AP0033/2 | Apartment | Dénia | 2 | 103 | 49 | 381.150€ | |
| AP0022/1 | Apartment | Finestrat | 3 | 90 | 14 | 389.900€ | |
| AP0050 | Apartment | Finestrat | 2 | 190 | 11 | 279.900€ | |
| AP0032/2 | Apartment | Benitachell Cumbre Del Sol | 3 | 205 | 20 | 378.000€ | |
| AP0056 | Apartment | Dénia | 2 | 72 | 13 | 299.000€ |
Showing 1 to 12 of 36