- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0103 | Villa | Simat de la Valldigna Pla de Corrals | 3 | 89 | 20 | 70.000€ | |
| CHA0101 | Villa | Barxeta | 2 | 110 | 23 | 75.000€ | |
| CHA0091 | Villa | Sempere | 3 | 95 | 26 | 85.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ | |
| CHA0092 | Villa | Xàtiva Casco Antiguo | 3 | 51 | 33 | 125.000€ | |
| CHA0102 | Villa | Xàtiva Casco Antiguo | 4 | 111 | 25 | 125.000€ | |
| CHA0098 | Villa | Xàtiva Casco Antiguo | 4 | 179 | 27 | 135.000€ | |
| CHA0040 | Villa | Xàtiva Bixquert | 3 | 101 | 32 | 165.000€ | |
| AP0061 | Apartment | Muchamiel | 2 | 63 | 21 | 169.000€ | |
| AP0006/1 | Apartment | Xeresa Urb. Monte Xeresa | 1 | 68 | 16 | 186.000€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ |
Showing 1 to 12 of 36