- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0096 | Villa | Barxeta | 6 | 199 | 28 | 265.000€ | |
| CHA0040 | Villa | Xàtiva Bixquert | 3 | 101 | 32 | 165.000€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ | |
| CHA0101 | Villa | Barxeta | 2 | 110 | 23 | 75.000€ | |
| CHA0025 | Villa | Calasparra | 3 | 135 | 12 | 405.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 3 | 330 | 31 | 699.900€ | |
| CHA0054 | Villa | Finestrat | 3 | 163 | 25 | 549.000€ | |
| CHA0045 | Villa | Polop de la Marina | 3 | 93 | 26 | 470.000€ | |
| CHA0091 | Villa | Sempere | 3 | 95 | 26 | 85.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0103 | Villa | Simat de la Valldigna Pla de Corrals | 3 | 89 | 20 | 70.000€ |
Showing 1 to 12 of 36