- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0033/2 | Apartment | Dénia | 2 | 103 | 49 | 381.150€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ | |
| AP0058 | Apartment | Torrevieja | 2 | 60 | 42 | 290.000€ | |
| AP0017/1 | Apartment | Gran Alacant | 3 | 97 | 36 | 405.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0092 | Villa | Xàtiva Casco Antiguo | 3 | 51 | 33 | 125.000€ | |
| CHA0040 | Villa | Xàtiva Bixquert | 3 | 101 | 32 | 165.000€ | |
| ADO0002 | Terraced House | Gran Alacant | 3 | 93 | 31 | 350.000€ | |
| AP0006/3 | Apartment | Xeresa Urb. Monte Xeresa | 3 | 89 | 31 | 275.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 3 | 330 | 31 | 699.900€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ | |
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ |
Showing 1 to 12 of 36