- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 3 | 330 | 31 | 699.900€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0093 | Villa | Xàtiva Casco Antiguo | 6 | 225 | 25 | 285.000€ | |
| AP0032/2 | Apartment | Benitachell Cumbre Del Sol | 3 | 205 | 20 | 378.000€ | |
| CHA0096 | Villa | Barxeta | 6 | 199 | 28 | 265.000€ | |
| AP0050 | Apartment | Finestrat | 2 | 190 | 11 | 279.900€ | |
| CHA0098 | Villa | Xàtiva Casco Antiguo | 4 | 179 | 27 | 135.000€ | |
| CHA0054 | Villa | Finestrat | 3 | 163 | 25 | 549.000€ | |
| AP0032 | Apartment | Benitachell Cumbre Del Sol | 2 | 150 | 20 | 476.000€ | |
| CHA0094 | Villa | Finestrat | 3 | 149 | 14 | 535.000€ |
Showing 1 to 12 of 36