- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ | |
| CHA0093 | Villa | Xàtiva Casco Antiguo | 6 | 225 | 25 | 285.000€ | |
| CHA0096 | Villa | Barxeta | 6 | 199 | 28 | 265.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0098 | Villa | Xàtiva Casco Antiguo | 4 | 179 | 27 | 135.000€ | |
| CHA0102 | Villa | Xàtiva Casco Antiguo | 4 | 111 | 25 | 125.000€ | |
| ADO0002 | Terraced House | Gran Alacant | 3 | 93 | 31 | 350.000€ | |
| AP0017/1 | Apartment | Gran Alacant | 3 | 97 | 36 | 405.000€ | |
| CHA0025 | Villa | Calasparra | 3 | 135 | 12 | 405.000€ | |
| AP0006/3 | Apartment | Xeresa Urb. Monte Xeresa | 3 | 89 | 31 | 275.000€ | |
| AP0028 | Apartment | Dénia | 3 | 82 | 19 | 445.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ |
Showing 1 to 12 of 36