- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0006/1 | Apartment | Xeresa Urb. Monte Xeresa | 1 | 68 | 16 | 186.000€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ | |
| AP0006 | Apartment | Xeresa Urb. Monte Xeresa | 2 | 82 | 25 | 245.000€ | |
| AP0032 | Apartment | Benitachell Cumbre Del Sol | 2 | 150 | 20 | 476.000€ | |
| AP0033/2 | Apartment | Dénia | 2 | 103 | 49 | 381.150€ | |
| AP0050 | Apartment | Finestrat | 2 | 190 | 11 | 279.900€ | |
| AP0056 | Apartment | Dénia | 2 | 72 | 13 | 299.000€ | |
| AP0057 | Apartment | Monforte del Cid Alenda Golf | 2 | 90 | 25 | 260.000€ | |
| AP0058 | Apartment | Torrevieja | 2 | 60 | 42 | 290.000€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ | |
| AP0061 | Apartment | Muchamiel | 2 | 63 | 21 | 169.000€ | |
| CHA0101 | Villa | Barxeta | 2 | 110 | 23 | 75.000€ |
Showing 1 to 12 of 36