- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0103 | Villa | Simat de la Valldigna Pla de Corrals | 3 | 89 | 20 | 70.000€ | |
| AP0057/1 | Apartment | Monforte del Cid Alenda Golf | 3 | 127 | 25 | 315.000€ | |
| AP0057 | Apartment | Monforte del Cid Alenda Golf | 2 | 90 | 25 | 260.000€ | |
| CHA0040 | Villa | Xàtiva Bixquert | 3 | 101 | 32 | 165.000€ | |
| AP0061 | Apartment | Muchamiel | 2 | 63 | 21 | 169.000€ | |
| CHA0097 | Villa | Xàtiva Casco Antiguo | 5 | 302 | 35 | 110.000€ | |
| CHA0101 | Villa | Barxeta | 2 | 110 | 23 | 75.000€ | |
| AP0058 | Apartment | Torrevieja | 2 | 60 | 42 | 290.000€ | |
| CHA0098 | Villa | Xàtiva Casco Antiguo | 4 | 179 | 27 | 135.000€ | |
| CHA0102 | Villa | Xàtiva Casco Antiguo | 4 | 111 | 25 | 125.000€ | |
| CHA0096 | Villa | Barxeta | 6 | 199 | 28 | 265.000€ | |
| CHA0093 | Villa | Xàtiva Casco Antiguo | 6 | 225 | 25 | 285.000€ |
Showing 1 to 12 of 36