- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0006/3 | Apartment | Xeresa Urb. Monte Xeresa | 3 | 89 | 31 | 275.000€ | |
| AP0006/1 | Apartment | Xeresa Urb. Monte Xeresa | 1 | 68 | 16 | 186.000€ | |
| ADO0002 | Terraced House | Gran Alacant | 3 | 93 | 31 | 350.000€ | |
| AP0022/1 | Apartment | Finestrat | 3 | 90 | 14 | 389.900€ | |
| AP0050 | Apartment | Finestrat | 2 | 190 | 11 | 279.900€ | |
| AP0033/2 | Apartment | Dénia | 2 | 103 | 49 | 381.150€ | |
| CHA0091 | Villa | Sempere | 3 | 95 | 26 | 85.000€ | |
| CHA0045 | Villa | Polop de la Marina | 3 | 93 | 26 | 470.000€ | |
| AP0033 | Apartment | Dénia | 1 | 53 | 48 | 244.420€ | |
| AP0032/2 | Apartment | Benitachell Cumbre Del Sol | 3 | 205 | 20 | 378.000€ | |
| CHA0054 | Villa | Finestrat | 3 | 163 | 25 | 549.000€ | |
| CHA0081 | Villa | Xàtiva Bixquert | 2 | 126 | 30 | 115.000€ |
Showing 25 to 36 of 36