- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Villa | Xàtiva Casco Antiguo | 6 | 800 | 30 | 375.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 3 | 330 | 31 | 699.900€ | |
| ADO0005 | Terraced House | Finestrat | 3 | 118 | 19 | 425.000€ | |
| AP0017/1 | Apartment | Gran Alacant | 3 | 97 | 36 | 405.000€ | |
| CHA0092 | Villa | Xàtiva Casco Antiguo | 3 | 51 | 33 | 125.000€ | |
| AP0056 | Apartment | Dénia | 2 | 72 | 13 | 299.000€ | |
| AP0028 | Apartment | Dénia | 3 | 82 | 19 | 445.000€ | |
| CHA0025 | Villa | Calasparra | 3 | 135 | 12 | 405.000€ | |
| LUX0002 | Luxury Villa | Benitachell Cumbre Del Sol | 3 | 450 | 8 | 1.297.000€ | |
| AP0032 | Apartment | Benitachell Cumbre Del Sol | 2 | 150 | 20 | 476.000€ | |
| CHA0094 | Villa | Finestrat | 3 | 149 | 14 | 535.000€ | |
| AP0006 | Apartment | Xeresa Urb. Monte Xeresa | 2 | 82 | 25 | 245.000€ |
Showing 13 to 24 of 36